
If you cannot find the specific venue you were looking for, or require guidance on choosing the most suitable venue for your event, please contact us. To list all venues click here
| Hotel/Venue | Max. Capacity (theatre) | Max. Capacity (banqueting) | Location |
| The Paramount Palace Hotel | 300 | 350 | Buxton |
| Marriott Breadsall Priory Hotel & Country Club | 110 | 100 | Derby |
| Best Western Midland Hotel | 150 | 150 | Derby |
| Assembly Rooms & Guildhall Theatre | 1200 | 500 | Derby |
| The Derby Conference Centre | 400 | 200 | Derby |
| Cressbrook Hall | 60 | 50 | Peak District |
| Derbyshire & Nottinghamshire Chamber Conference Suite | 55 | 0 | Derby |
| Donington Park Farmhouse Hotel | 50 | 0 | Castle Donington |
| Holiday Inn Derby/Nottingham | 60 | 30 | Nottingham M1 J25 |
| New Bath Hotel | 150 | 100 | Matlock Bath |
| Peveril of the Peak Hotel | 170 | 90 | Peak District |
| Pride Park Stadium | 450 | 400 | Derby |
| Quality Hotel & Leisure Centre | 200 | 120 | Ashbourne |
| The Riverside Centre | 600 | 300 | Derby |
| Ringwood Hall Hotel | 250 | 140 | Chesterfield |
| Thornbridge Hall | 200 | 170 | Peak District |
| The Rutland Arms Hotel | 120 | 40 | Peak District |
| East Lodge Country House Hotel | 66 | 0 | Matlock |
| Oberoi Consulting | 40 | 0 | Derby |
| Tonic | 0 | 0 | Derby |
| The Sleep Inn | 35 | 0 | Derby |
| Chartwell | 70 | 60 | Derby |
| The Chesterfield Hotel | 200 | 120 | Chesterfield |
| Cliff College Conference Centre | 250 | 120 | Peak District |
| Donington Manor Hotel | 80 | 60 | Castle Donington |
| Empower Training Services | 100 | 60 | Ratcliffe on Soar M1 J24 |
| Derbyshire County Cricket Club | 700 | 450 | Derby |
| Grange Banqueting Suite | 200 | 140 | Derby |
| Heights of Abraham | 40 | 0 | Matlock Bath |
| The Lion Hotel | 130 | 80 | Belper |
| Horsley Lodge | 100 | 120 | Derby |
| Markham Vale Environment Centre | 0 | 0 | Chesterfield |
| Old Hall Hotel | 50 | 0 | Buxton |
| Pavilion Gardens | 800 | 500 | Buxton |
| The Spot Conference Centre | 300 | 200 | Derby |
| The Stuart Hotel | 175 | 150 | Derby |
| Aston Court Hotel | 250 | 120 | Derby |
| Twin Oaks Hotel | 45 | 80 | Chesterfield, M1 J29 |
| University of Derby | 500 | 400 | Derby |
| University of Derby Buxton Campus | 0 | 0 | Buxton |
| Menzies Mickleover Court Hotel | 225 | 150 | Derby |
| Renaissance Derby/Nottingham Hotel | 250 | 220 | Derbyshire, M1 Jct 28 |
| Best Western George Hotel | 80 | 80 | Peak District |
| Best Western Yew Lodge Hotel | 300 | 220 | Kegworth, M1 Jct 24 |
| Bolsover Castle | 700 | 0 | Bolsover |
| Buckingham Hotel | 60 | 0 | Buxton |
| Conkers | 250 | 0 | Ashby-de-la-Zouch, M42 Jct 11 |
| Cromford Conference Centre | 70 | 0 | Cromford |
| Donington Park Leisure Ltd | 2500 | 0 | Castle Donington, M1 Jct 24 |
| European Inn | 60 | 0 | Derby |
| Express by Holiday Inn Pride Park | 28 | 0 | Derby |
| Genesis Enterprise Centre | 65 | 0 | Alfreton |
| Hilton East Midlands Airport | 300 | 280 | Castle Donington, M1 Jct 24 |
| Kegworth Whitehouse Hotel East Midlands Airport | 100 | 100 | Kegworth, M1 Jct 24 |
| Lea Green Development Centre | 65 | 0 | Matlock |
| Lee Wood Hotel | 120 | 160 | Buxton |
| Losehill Hall | 85 | 0 | Peak District |
| Makeney Hall Hotel | 180 | 0 | Belper |
| Riverside House Hotel | 25 | 0 | Peak District |
| Santo's Higham Farm Hotel | 100 | 0 | Alfreton |
| Tapton Training & Conference Centre | 90 | 0 | Chesterfield |
| The Agricultural Business Centre | 100 | 0 | Peak District |
| The Arena | 300 | 0 | Ilkeston |
| The Arkwright Centre | 250 | 0 | Chesterfield |
| The Cavendish Hotel | 20 | 0 | Peak District |
| The Priest House Hotel | 130 | 0 | Castle Donington |
| Thistle East Midlands Airport | 220 | 0 | Castle Donington, M1 Jct 24 |
| Alison House | 30 | 40 | Matlock |
| Alison Park Hotel | 22 | 0 | Buxton |
| Biggin Hall | 25 | 0 | Buxton |
| Callow Hall Country House Hotel | 22 | 0 | Ashbourne |
| Catton Hall | 60 | 0 | South Derbyshire |
| Crich Tramway Village | 84 | 0 | Matlock |
| Dannah Farm | 12 | 0 | Belper |
| Enterprise Park | 200 | 0 | Derby |
| Hassop Hall Hotel | 120 | 0 | Peak District |
| Izaak Walton Hotel | 60 | 0 | Ashbourne |
| Leatherbritches Bentley Brook Inn | 28 | 0 | Ashbourne |
| Morley Hayes | 80 | 0 | Morley |
| Risley Hall | 110 | 0 | Risely |
| Swadlincote Learning Centre | 40 | 0 | Swadlincote |
| The Blenheim House | 30 | 0 | Etwall |
| The Days Hotel | 50 | 0 | Derby |
| The George Hotel | 40 | 0 | Glossop |
| The Maynard | 120 | 0 | Grindleford |
| The Peacock at Rowsley | 20 | 0 | Peak District |
| The Portland Hotel | 100 | 0 | Buxton |
| The Red House Country Hotel | 15 | 0 | Matlock |
| The Sandpiper Hotel & Restaurant | 100 | 0 | Chesterfield |
| The Wind in the Willows | 16 | 0 | Glossop |
| Windy Harbour Farm Hotel | 60 | 0 | Glossop |
| Chatsworth Stables | 85 | 0 | Peak District |
| The Mackworth Hotel | 160 | 140 | Derby |
| The Kestrel at Marehay | 0 | 0 | Ripley |
| Shottle Hall Hotel | 100 | 120 | Shottle, Nr. Belper |
If you need to search again, click here
Finally a location that ticks every box! Whatever the size, duration, desired location or budget, we have something to suit. With our central location at the crossroads of the country's major road and rail networks and Nottingham East Midlands Airport only 15 minutes away from Derby City Centre, Derbyshire really is the only choice for your next event.
|
This site is best viewed in Internet Explorer, Opera or FireFox at 800 x 600 or greater screen resolution |